|
|
AMSEC Gun Safes
|
|
| Model: | LP5924E | LP6032 | LP6030 | LP6036E | BF6032 | BF6030 | BF6636 | BF7240 |
|---|---|---|---|---|---|---|---|---|
| Fire Protection at 1275°F | 45 minutes | 45 minutes | 45 minutes | 45 minutes | 90 minutes | 90 minutes | 90 minutes | 90 minutes |
| Gun Capacity | 8-8-16 | 10-10-20 | 14-14-28 | 17-17-34 | 8-14-22 | 12-18-30 | 12-23-35 | 12-18-24-30-42 |
| Number of Locking Bolts | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 10 |
| Diameter of Locking Bolts | 1-¼" | 1-¼" | 1-¼" | 1-¼" | 1-½" | 1-½" | 1-½" | 1-½" |
| Handle | Straight | Straight | Straight | Straight | 5 spoke | 5 spoke | 5 spoke | 5 spoke |
| Heat Activated Door Seal | yes | yes | yes | yes | yes | yes | yes | yes |
| Pre-drilled Anchor Holes | yes | yes | yes | yes | yes | yes | yes | yes |
| Dehumidifier Access Hole | yes | yes | yes | yes | yes | yes | yes | yes |
| External Size | 59-¼"H 24"W 18"D |
59-¼"H 30"W 21"D |
59-¼"H 30"W 26"D |
59H" 36"W 26"D |
59-¼"H 30"W 21"D |
59-¼"H 30"W 26"D |
65-¼"H 36"W 26"D |
71-¼"H 40"W 26"D |
| Adjustable Shelving | yes | yes | yes | yes | yes | yes | yes | yes |
| Weight | 462 lbs | 576 lbs | 646 lbs | 718 lbs | 810 lbs | 885 lbs | 1249 lbs | 1305 lbs |
| 3 Number Dial Combination | no | yes | yes | no | yes | yes | yes | yes |
| Electronic Digital Lock | standard | optional | optional | standard | optional | optional | optional | optional |
| Color | black | black | black | black | black green |
black green granite sandstone |
black | black |