|
|
|
||||||||||||
|
|
||||||||||||
| Model: hide all |
TF5517 hide |
TF5924 hide |
TF6032 hide |
TF6030 hide |
TF6036 hide |
SF5924 hide |
SF6032 hide |
SF6030 hide |
SF6036 hide |
BF6032 hide |
BF6030 hide |
BF6636 hide |
BF7240 hide |
BF7250 hide |
HS7943 hide |
HS6743 hide |
RF6528 hide |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fire Protection | 30 minutes at 1200°F | 30 minutes at 1200°F | 30 minutes at 1200°F | 30 minutes at 1200°F | 30 minutes at 1200°F | 60 minutes at 1200°F | 60 minutes at 1200°F | 60 minutes at 1200°F | 60 minutes at 1200°F | 90 minutes at 1275°F | 90 minutes at 1275°F | 90 minutes at 1275°F | 90 minutes at 1275°F | 90 minutes at 1275°F | 120 minutes at 1850°F | 120 minutes at 1850°F | 120 minutes at 1850°F |
| Gun Capacity | 11 | 8‑8‑16 | 11‑11‑22 | 15‑15‑30 | 19‑19‑38 | 8‑8‑16 | 9‑9‑18 | 14‑14‑28 | 17‑17‑34 | 8‑14‑22 | 12‑18‑30 | 12‑23‑35 | 12‑23‑24‑35‑47 or 58 Gun | 12‑23‑24‑35‑47 | 12‑18‑35 | 12‑18‑35 | 12‑18‑30 |
| Number of Locking Bolts | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 |
| Diameter of Locking Bolts | 1" | 1¼" | 1¼" | 1¼" | 1¼" | 1¼" | 1¼" | 1¼" | 1¼" | 1½" | 1½" | 1½" | 1½" | 1½" | 1½" | 1½" | 1½" |
| Handle | straight | 3 spoke | 3 spoke | 3 spoke | 3 spoke | 3 spoke | 3 spoke | 3 spoke | 3 spoke | 5 spoke | 5 spoke | 5 spoke | 5 spoke | 5 spoke | 5 spoke | 5 spoke | 5 spoke |
| Heat Activated Door Seal | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| Pre-drilled Anchor Holes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| Dehumidifier Access Hole | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| External Size | 55¼"H 17¾"W 16"D |
59"H 24"W 18"D |
59"H 30"W 21"D |
59"H 30"W 26"D |
59"H 36"W 26"D |
59"H 24"W 18"D |
59"H 30"W 21"D |
59"H 30"W 26"D |
59"H 36"W 26"D |
59¼"H 30"W 21"D |
59¼"H 30"W 26"D |
65¼"H 36"W 26"D |
71¼"H 40"W 26"D |
71¼"H 50"W 28"D |
67H" 43"W 29½"D |
79H" 43"W 29½"D |
72H" 35"W 29½"D |
| Adjustable Shelving | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| Weight | 286 lbs | 388 lbs | 472 lbs | 528 lbs | 618 lbs | 462 lbs | 576 lbs | 646 lbs | 718 lbs | 862 lbs | 976 lbs | 1246 lbs | 1490 lbs | 1682 lbs | 4824 lbs | 6840 lbs | 3455 lbs |
| 3 Number Dial Combination | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| Electronic Digital Lock | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional |
| Color | Black | Black | Black | Black | Black | Black Black‑Onyx Burgundy Charcoal Chocolate Granite Granite‑Charcoal Green Macadamia Onyx Pearl Platinum Sandstone |
Black Black‑Onyx Burgundy Charcoal Chocolate Granite Granite‑Charcoal Green Macadamia Onyx Pearl Platinum Sandstone |
Black Black‑Onyx Burgundy Charcoal Chocolate Granite Granite‑Charcoal Green Macadamia Onyx Pearl Platinum Sandstone |
Black Black‑Onyx Burgundy Charcoal Chocolate Granite Granite‑Charcoal Green Macadamia Onyx Pearl Platinum Sandstone |
Black Black‑Onyx Burgundy Charcoal Chocolate Granite Granite‑Charcoal Green Macadamia Onyx Pearl Platinum Sandstone |
Black Black‑Onyx Burgundy Charcoal Chocolate Granite Granite‑Charcoal Green Macadamia Onyx Pearl Platinum Sandstone |
Black Black‑Onyx Burgundy Charcoal Chocolate Granite Granite‑Charcoal Green Macadamia Onyx Pearl Platinum Sandstone |
Black Black‑Onyx Burgundy Charcoal Chocolate Granite Granite‑Charcoal Green Macadamia Onyx Pearl Platinum Sandstone |
Black Black‑Onyx Burgundy Charcoal Chocolate Granite Granite‑Charcoal Green Macadamia Onyx Pearl Platinum Sandstone |
Black Burgundy Charcoal Chocolate Granite Green Macadamia Onyx Pearl Platinum Sandstone |
Black Burgundy Charcoal Chocolate Granite Green Macadamia Onyx Pearl Platinum Sandstone |
Black Burgundy Charcoal Chocolate Granite Green Macadamia Onyx Pearl Platinum Sandstone |
| Model: hide all |
TF5517 hide |
TF5924 hide |
TF6032 hide |
TF6030 hide |
TF6036 hide |
SF5924 hide |
SF6032 hide |
SF6030 hide |
SF6036 hide |
BF6032 hide |
BF6030 hide |
BF6636 hide |
BF7240 hide |
BF7250 hide |
HS7943 hide |
HS6743 hide |
RF6528 hide |